| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Mary Greig (Forster) | 8 | 3 | +11 |
| Bruce Glasgow (Toronto) | 7 | 4 | +20 |
| Sandy Tawa (Nelson Bay) | 7 | 4 | +8 |
| Marie Munns (Toronto) | 6 | 5 | +7 |
| Lynda Toms (Sutherland) | 6 | 5 | 0 |
| Robert (Wal) Wallington (Forster) | 5 | 6 | -1 |
| William Munns (Toronto) | 5 | 6 | -5 |
| Richard Christian (Sydney) | 5 | 6 | -6 |
| Graham Innocent (Young) | 5 | 6 | -8 |
| Janine Crellin (Taree) | 5 | 6 | -10 |
| Fred (John) Smith-White (Forster) | 4 | 7 | -9 |
| Lorraine Hatfield (Sutherland) | 3 | 8 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.