| Block (double round robin) | Wins | Losses | Net Hoops |
|---|---|---|---|
| David Hanbidge & Jamie Gumbrell (Nowra/Canberra) | 14 | 0 | +46 |
| Peter Freer & Elizabeth Montague (Canberra/Killara) | 9 | 5 | +22 |
| Peter Montague & Kate Mcloughlin (Killara/Canberra) | 8 | 6 | +5 |
| David Woods & Gerda Lambeck (Sutherland/Canberra) | 7 | 7 | -8 |
| Ron & Ros Johnstone (Sutherland) | 5 | 9 | -10 |
| Bill Munns & Stephen Thornton (Toronto/Maitland) | 5 | 9 | -14 |
| Margaret Sawers & Larry Becroft (Nowra) | 5 | 9 | -18 |
| Wayne Worrall & Glyn Williams (Nowra) | 3 | 11 | -23 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.