| Block (best of 3) | Wins | Losses | Net Hoops |
|---|---|---|---|
| John Levick | 6 | 1 | +25 |
| David Hanbidge | 5 | 2 | +21 |
| Peter Freer | 5 | 2 | +18 |
| Peter Landrebe | 5 | 2 | +11 |
| Jamie Gumbrell | 3 | 4 | -6 |
| Trevor Black | 2 | 5 | -21 |
| David Woods | 1 | 6 | -23 |
| Peter Montague | 1 | 6 | -25 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.