| Block R | Wins | Losses | Net Hoops |
|---|---|---|---|
| Marie McLean (Nowra) | 5 | 1 | +21 |
| Norma Windley (Nowra) | 4 | 2 | +5 |
| Warwick Allen (Nowra) | 3 | 3 | +5 |
| Doug Houssenloge (Nowra) | 3 | 3 | -1 |
| Don Sawers (Nowra) | 3 | 3 | -3 |
| Ann Worrall (Nowra) | 3 | 3 | -6 |
| Sylvia Sheffield (Nowra) | 0 | 6 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.