Block B | Wins | Losses | Net Hoops |
---|---|---|---|
Lionel Tibble (-3) | 5 | 2 | +14 |
Nicholas Cheyne (-3) | 5 | 2 | 0 |
William Louw (-2) | 4 | 3 | +5 |
Dave Widdison (-1) | 4 | 3 | +5 |
StuartM Smith (2) | 4 | 3 | +5 |
Les Heard (0) | 3 | 4 | -1 |
Daniel Pearson (1) | 2 | 5 | -11 |
Christine Wood (3) | 1 | 6 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.