| Handicap Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Donna Dixon | 6 | 2 | +8 |
| Patrick Dugan | 6 | 2 | +6 |
| Rich Lamm | 5 | 3 | +13 |
| Steve Mossbrook | 5 | 3 | +7 |
| Jean Engebretson | 4 | 4 | +11 |
| Justin Fields | 4 | 4 | +4 |
| Scott Smith | 3 | 5 | -11 |
| Bill Fraser | 2 | 6 | -11 |
| Susi Wall | 1 | 7 | -27 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.