| Singles Block 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Steve Mossbrook | 5 | 2 | +13 |
| Cameron Evans | 5 | 2 | +13 |
| Nick Gray | 4 | 3 | +11 |
| Jim Butts | 4 | 3 | +5 |
| Bill Fraser | 3 | 4 | -4 |
| Bill Duncan | 3 | 4 | -7 |
| Welles Farago | 3 | 4 | -12 |
| Patrick Dugan | 1 | 6 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.