| FF Doubles Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Kenneth Slaughter & Neil Burton (USA) | 4 | 1 | +15 |
| Bob & Marilyn Morford (USA) | 3 | 2 | +5 |
| David Cartwright & Susan Wall (USA) | 3 | 2 | +2 |
| Carol Neistein & Carol Ballestry (USA) | 2 | 3 | -2 |
| Scott Smith & William Courtney (USA) | 2 | 3 | -6 |
| William & Mary-Jo Jahn (USA) | 1 | 4 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.