| Champ Doubles Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| William Fraser & Patrick Dugan (USA) | 5 | 1 | +26 |
| Steve Mossbrook & Nicholas Gray (USA) | 4 | 2 | +7 |
| Susan Stiff & Welles Farago (USA) | 4 | 2 | +6 |
| Kory Teoman & Wayne Davies (USA) | 3 | 3 | +4 |
| Cameron Evans & Bob Riddell (USA) | 2 | 3 | -16 |
| John Parks & Jan Dugger (USA) | 1 | 4 | -14 |
| Vicki Till & Tracy Roche (USA) | 1 | 5 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.