Plate
| Callum Hyland | |||||||
| Bye | Callum Hyland | 8 | |||||
| Richard Parks | 6 | Richard Parks | 5 | ||||
| Peter Goldstraw | 5 | Callum Hyland | 10 | ||||
| Rob McAdam | 10 | Rob McAdam | 9 | ||||
| Avner Misrachi | 6 | Rob McAdam | 10 | ||||
| Bye | Fleur Brockway | 9 | |||||
| Fleur Brockway | Callum Hyland | 7 | |||||
| Phil Roach | Ian Bassett | 10 | |||||
| Bye | Phil Roach | 8 | |||||
| Kaye Denny | 3 | John Colquhoun | 6 | ||||
| John Colquhoun | 5 | Phil Roach | 4 | ||||
| Ian Bassett | 10 | Ian Bassett | 6 | ||||
| Tim Meredith | 2 | Ian Bassett | 10 | ||||
| Bye | Hugh Denny | 6 | |||||
| Hugh Denny |