| Block 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Penny Jackson & Geoff Manson | 5 | 2 | +5 |
| Bernie Flanagan & Claus Jehne | 5 | 2 | +5 |
| Gill Anderson & Jenny O'Reilly | 4 | 3 | +6 |
| Tony Speight & Helen Donaldson | 4 | 3 | +4 |
| Steve O'Hare & Beres Woodhead | 4 | 3 | +1 |
| Steve Helleur & Carol Roberts | 3 | 4 | -4 |
| Sandy Ridgway & Vicki Williams | 2 | 5 | -5 |
| Annette Horne & Lynne Newcombe | 1 | 6 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.