| SECTION 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Marie Benton & Sandra Robinson (West End) | 4 | 1 | +12 |
| Betty Black & Raewyn Keech (Park) | 3 | 2 | +4 |
| Don Beaurepaire & Helen Whyte (West End) | 2 | 3 | -1 |
| Gillian Bird & Kaye Bird (Hawera) | 2 | 3 | -1 |
| Wendy Nash & Barbara Harris (West End) | 2 | 3 | -4 |
| Neville Cleland & Marie Moir (Stratford) | 2 | 3 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.