| C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Clive Taylor (Katikati) | 5 | 0 | +13 |
| Lennart Edholt (Katikati) | 4 | 1 | +5 |
| Colin Leech (Tauranga) | 2 | 3 | 0 |
| Robyn Meeking (Katikati) | 2 | 3 | 0 |
| Barry Lahmert (Katikati) | 2 | 3 | -1 |
| Jill Laidlaw (Katikati) | 0 | 5 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.