| Championship | Wins | Losses | Net Hoops |
|---|---|---|---|
| George Enochs | 9 | 1 | +28 |
| Jack Rush | 7 | 3 | +22 |
| Mary Ellen Keating | 7 | 3 | +13 |
| Christophe Bergen | 6 | 4 | +5 |
| Joan Henderson | 5 | 5 | 0 |
| Jane Enochs | 5 | 5 | -3 |
| Harvey Glastin | 4 | 6 | -5 |
| Bob Smith | 4 | 6 | -6 |
| Lee Adamson | 3 | 7 | -8 |
| David Harris | 3 | 7 | -15 |
| Eric Herburger | 2 | 8 | -31 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.