Red | Wins | Losses | Net Hoops |
---|---|---|---|
Pam Weimers (Toronto) | 6 | 1 | +23 |
Julie Toms (Canberra) | 5 | 2 | +14 |
Diana Knox (Toronto) | 4 | 3 | +8 |
Pam Faber (Macquarie City) | 3 | 4 | -2 |
Janelle Brown (Jamberoo) | 3 | 4 | -8 |
Sandra Johnson | 3 | 4 | -8 |
Leona Druett (Young) | 3 | 4 | -9 |
Peter Dale (Canberra) | 1 | 6 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.