| Black | Wins | Losses | Net Hoops |
|---|---|---|---|
| Larry Becroft (Nowra) | 6 | 1 | +14 |
| Terry Cheetham (Newcastle NP) | 4 | 3 | +6 |
| Carol Tieck (Jamberoo) | 4 | 3 | +4 |
| Reigh McCoy (Young) | 4 | 3 | +3 |
| Carole Goodman (Macquarie City) | 3 | 4 | -2 |
| Di Milne (Nowra) | 3 | 4 | -5 |
| Dianne Bonnitcha (Sutherland) | 2 | 5 | -5 |
| Maureen Waters (Wollongong) | 2 | 5 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.