| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jackson, Bob (Counties Manukau) | 6 | 1 | +25 |
| Anderton, Patricia (Counties Manukau) | 6 | 1 | +17 |
| Dickson, James (Counties Manukau) | 4 | 3 | +3 |
| Sullivan, Tony (Auckland) | 4 | 3 | -3 |
| McKessar, Susan (Auckland) | 3 | 4 | -4 |
| Cole, Sally (Auckland) | 2 | 5 | -8 |
| Brooker, Tim (Waikato) | 2 | 5 | -12 |
| Chen, Matthew (Waikato) | 1 | 6 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.