| Final 1-8 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Rollo Vavasour (Heretaunga) | 9 | 0 | +2 |
| Geoff Vautier (Heretaunga) | 9 | 2 | -4 |
| Joan Cook (Heretaunga) | 6 | 5 | -25 |
| Glenys Fulford (Heretaunga) | 6 | 5 | -35 |
| Lynette Grant (Marewa) | 6 | 5 | -37 |
| Colin Harris (Heretaunga) | 6 | 5 | -39 |
| Sonya Sedgwick (Heretaunga) | 5 | 5 | -38 |
| Don Hembrow (Heretaunga) | 5 | 5 | -41 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.