| Div 3 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ian Grose (Shepparton) | 0 | 0 | +23 |
| Jason Threfall (Mooroopna) | 0 | 0 | +14 |
| Clive Aikman (Nagambie) | 0 | 0 | +1 |
| Peter Whittakers (Deniliquin) | 0 | 0 | 0 |
| Vince Jesson (Echuca Moama) | 0 | 0 | -5 |
| Joan T Hansen (Numurkah) | 0 | 0 | -8 |
| Margaret Sullivan (Kyabram) | 0 | 0 | -10 |
| Graham Richards (Rich River) | 0 | 0 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.