| HC Doubles Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| John & Joan Doepel (Forrest Park) | 5 | 0 | +17 |
| Carmel Hodges & Jeff Colton (Busselton) | 4 | 1 | +8 |
| Maria Silvester & Jill Nottle (Narrogin) | 2 | 3 | -4 |
| Maureen Nanson & Arthur Ryan (Geraldton) | 2 | 3 | -7 |
| Janet Fuller & Kerry Bomford (Sorrento) | 1 | 4 | -5 |
| Jeanette Featherby & Tony Temby (Geraldton) | 1 | 4 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.