| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Carol Goodman | 8 | 3 | +20 |
| Bruce Glasgow | 8 | 3 | +11 |
| Elizabeth Woods | 6 | 5 | +5 |
| Lyn Dimech | 6 | 5 | +4 |
| Sandra Johnson | 6 | 5 | 0 |
| Kevin Davies | 6 | 6 | +4 |
| Lyn Dalziel | 5 | 5 | -1 |
| Lynley Mitchell | 5 | 6 | +2 |
| Keith Dalton | 5 | 6 | -8 |
| Helen Maybury | 5 | 6 | -9 |
| Barry Waters | 4 | 7 | -3 |
| Wendy Forbes | 2 | 9 | -25 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.