| Plate Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Helena JANSSON (FIN) | 6 | 1 | +14 |
| Roberts STAFECKIS (LVA) | 5 | 2 | +10 |
| Robert DARLING (SCO) | 4 | 3 | +4 |
| Eberhard ZEH (DEU) | 4 | 3 | -1 |
| Daniel STUDERUS (CHE) | 3 | 4 | -1 |
| Anna KRALOVA (CZE) | 3 | 4 | -1 |
| Viggo OLSEN (NOR) | 2 | 5 | -8 |
| Jan KRAL | 1 | 6 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.