| Plate Block A | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Susana ROMERO (ESP) | 6 | 1 | +17 | 
| Normunds ZELCANS (LVA) | 6 | 1 | +12 | 
| Carlos VIEIRA (DEU) | 4 | 3 | +6 | 
| Lars BOMAN (FIN) | 3 | 4 | +4 | 
| Birger STENE-SYVERSEN (NOR) | 3 | 4 | -5 | 
| Robert O'DONOGHUE (IRL) | 2 | 5 | -9 | 
| Brian SHORNEY (WAL) | 2 | 5 | -9 | 
| Zigurds PLAVINS (LVA) | 2 | 5 | -16 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.