| Plate | Wins | Losses | Net Hoops |
|---|---|---|---|
| Pierre Beaudry & Chris Sheen | 5 | 0 | +13 |
| Jayne Stevens & Andrew Dymond | 4 | 1 | +7 |
| Richard Brooks & David Whyte | 3 | 2 | +3 |
| James Goodbun & Nick Cheyne | 3 | 2 | +1 |
| Lionel Tibble & Sue Lightbody | 2 | 3 | 0 |
| Steve Leonard & Tom Weston | 2 | 3 | -4 |
| Ivor Brand & Richard Raby | 2 | 3 | -5 |
| Raouf Allim & Roger Goldring | 1 | 3 | -2 |
| Guy Scurfield & Peter Haydon | 1 | 3 | -6 |
| Jason Carley & Gavin Taylor | 1 | 4 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.