| All Play All | Wins | Losses | Net Hoops |
|---|---|---|---|
| Stephen Mulliner (Surbiton ) | 6 | 1 | +31 |
| Ian Burridge (Nottingham) | 6 | 1 | +28 |
| Tobi Savage (Canterbury) | 6 | 1 | +27 |
| Richard Bilton (Nottingham) | 4 | 3 | +7 |
| Lionel Tibble (Northampton) | 3 | 4 | +4 |
| Rachel Gee (Nottingham) | 2 | 5 | -14 |
| David Dray | 1 | 6 | -41 |
| Peter Balchin (Dyffryn) | 0 | 7 | -42 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.