4
| Ahmed Nasr (Zamalek Club) | |||||||||||||||
| Bye | Ahmed Nasr (Zamalek Club) | 7 | 7 | ||||||||||||
| Aly Ramadan (Maady Club) | 4 | 4 | Tamer ElSaid (Shabab Gzera Club) | 6 | 4 | ||||||||||
| Tamer ElSaid (Shabab Gzera Club) | 7 | 7 | Ahmed Nasr (Zamalek Club) | 7 | 7 | ||||||||||
| Ihab Elibyari (Cairo Club) | 7 | 7 | Mostafa Samir (ElShams Club) | 2 | 2 | ||||||||||
| Karim Sherif | 6 | 6 | Ihab Elibyari (Cairo Club) | 4 | 7 | 5 | |||||||||
| Bye | Mostafa Samir (ElShams Club) | 7 | 6 | 7 | |||||||||||
| Mostafa Samir (ElShams Club) | Ahmed Nasr (Zamalek Club) | 7 | 5 | 7 | |||||||||||
| Sherif Abu Osbaa (Nasr City Club) | Mohamed Walid (ElZohor Club) | 4 | 7 | 5 | |||||||||||
| Bye | Sherif Abu Osbaa (Nasr City Club) | 7 | 7 | ||||||||||||
| Bye | Nermin Esmat (Shabab Gzera Club) | 2 | 3 | ||||||||||||
| Nermin Esmat (Shabab Gzera Club) | Sherif Abu Osbaa (Nasr City Club) | 3 | 7 | 6 | |||||||||||
| Aasem ElShafaay (Gzera Club) | 5 | 7 | 4 | Mohamed Walid (ElZohor Club) | 7 | 6 | 7 | ||||||||
| Hamed Ouda (Nasr City Club) | 7 | 4 | 7 | Hamed Ouda (Nasr City Club) | 4 | 5 | |||||||||
| Bye | Mohamed Walid (ElZohor Club) | 7 | 7 | ||||||||||||
| Mohamed Walid (ElZohor Club) |