1
| Mohamed Nasr (ElSherok Club) | |||||||||||||
| Bye | Mohamed Nasr (ElSherok Club) | 7 | 7 | ||||||||||
| Sherif Aayad (Kafr ElShekh Club) | 1 | 1 | Sandy Hassan (Zamalek Club) | 6 | 5 | ||||||||
| Sandy Hassan (Zamalek Club) | 7 | 7 | Mohamed Nasr (ElSherok Club) | 7 | 7 | ||||||||
| Safaa Amin | 5 | 6 | Noura Hassib (ElGhaba Club) | 4 | 2 | ||||||||
| Noura Hassib (ElGhaba Club) | 7 | 7 | Noura Hassib (ElGhaba Club) | 4 | 7 | 7 | |||||||
| Bye | Samir Khalil (Gzera Club) | 7 | 6 | 4 | |||||||||
| Samir Khalil (Gzera Club) | Mohamed Nasr (ElSherok Club) | 7wo | 7wo | ||||||||||
| Amany Hassan (Zamalek Club) | Amany Hassan (Zamalek Club) | 0 | 0 | ||||||||||
| Bye | Amany Hassan (Zamalek Club) | 7 | 5 | 7 | |||||||||
| Mohamed Tayb | 1 | 7 | 5 | Ahmed Aazam (ElShams Club) | 3 | 7 | 5 | ||||||
| Ahmed Aazam (ElShams Club) | 7 | 5 | 7 | Amany Hassan (Zamalek Club) | 7 | 7 | |||||||
| Amr ElNahas (ElShams Club) | 7wo | 7wo | Hesham Yassin (ElSherok Club) | 4 | 3 | ||||||||
| Sherif Sabry (Heliopolis Club) | 0 | 0 | Amr ElNahas (ElShams Club) | 3 | 6 | ||||||||
| Bye | Hesham Yassin (ElSherok Club) | 7 | 7 | ||||||||||
| Hesham Yassin (ElSherok Club) |