| Premier | Wins | Losses | Net Hoops |
|---|---|---|---|
| George Coulter (BOP) | 6 | 1 | +25 |
| Angus Coulter (BOP) | 5 | 2 | +13 |
| Graham Benvie (BOP) | 3 | 3 | +1 |
| Seddon Polglase (CWKC) | 3 | 3 | -8 |
| Ashley Cooke (BOP) | 3 | 4 | -3 |
| Paul Warner (TV) | 3 | 4 | -5 |
| Mike Shepherd (BOP) | 2 | 4 | -10 |
| Sue Truman (CWKC) | 1 | 5 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.