| Championship Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| John Christie | 10 | 0 | +39 |
| Dallas Cooke | 8 | 2 | +19 |
| Geoff Young | 6 | 4 | +10 |
| Patricia Anderton | 6 | 4 | +6 |
| Moya Lewis | 5 | 5 | +4 |
| Phyllis Young | 5 | 6 | -3 |
| Nola Batchelor | 4 | 6 | -8 |
| Geoffrey Vautier | 4 | 6 | -9 |
| Leila Martin | 3 | 7 | -16 |
| Rollo Vavasour | 3 | 7 | -19 |
| Noeline Posselt | 2 | 8 | -22 |
| Bill Heapy | 0 | 1 | -1 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.