| H/cap Dbls Section B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Joan Cook & Jeff Cook | 4 | 1 | +14 |
| Heather Sturgeon & Beverley Prankerd | 3 | 2 | +4 |
| Bruce Carter & Gutti Gudjonsson | 2 | 3 | -1 |
| Pieter Mulder & Betty Mulder | 2 | 3 | -4 |
| Pam Hughes & Kaye Bird | 2 | 3 | -5 |
| Dick Wilton & Christine Wilton | 2 | 3 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.