| BLOCK | Wins | Losses | Net Hoops |
|---|---|---|---|
| Martin Clarke (Gosnells) | 16 | 0 | +54 |
| Ben Brown (Gosnells) | 12 | 4 | +29 |
| Michael Trefusis-Paynter (Nedlands) | 12 | 4 | +27 |
| Alan Sands (Como) | 11 | 5 | +16 |
| Torben Bak (Forrest Park) | 10 | 6 | +20 |
| Paul Christmass (Geraldton) | 9 | 7 | +11 |
| Peter Brown (Gosnells) | 8 | 8 | +5 |
| Paul Dodson (Geraldton) | 8 | 8 | +1 |
| Kerry Loane (East Fremantle) | 8 | 8 | -2 |
| Peter Pekaar (Como) | 7 | 9 | +5 |
| David Williams (Cambridge) | 7 | 9 | -11 |
| John Rea (Forrest Park) | 6 | 10 | -10 |
| Peter Hamilton (Como) | 6 | 10 | -18 |
| John Doepel (Forrest Park) | 6 | 10 | -24 |
| Dorothy Bull (York) | 5 | 11 | -19 |
| Wendy Pritchard (Cambridge) | 3 | 13 | -38 |
| Maggie Cussell (Gosnells) | 2 | 14 | -46 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.