| Bronze Medal | Wins | Losses | Net Hoops |
|---|---|---|---|
| Brett McHardy (Forrest Park) | 5 | 0 | +19 |
| Torben Bak (Forrest Park) | 3 | 2 | +4 |
| Janine McHardy (Forrest Park) | 3 | 2 | -2 |
| Alan Sands (Como) | 2 | 3 | +7 |
| Michael Trefusis-Paynter (Nedlands) | 1 | 4 | -14 |
| Dale Jury (Moorabinda) | 1 | 4 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.