| Second | Wins | Losses | Net Hoops |
|---|---|---|---|
| Nate Hall (Boston) | 3 | 0 | +18 |
| Leslie Hall (Chicago CC) | 2 | 1 | +8 |
| Joy Dej (TCSCC) | 2 | 1 | +1 |
| Anne Ross (TCSCC) | 2 | 1 | +1 |
| Ian MacGregor (North Toronto CC) | 1 | 2 | -2 |
| Patricia Lamb (Lawrence Park CC) | 1 | 2 | -4 |
| Peter Shone (Lawrence Park CC) | 1 | 2 | -7 |
| Morris Hodder (Conception Bay South) | 0 | 3 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.