| C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bob James (Moorabinda) | 8 | 1 | +24 |
| Andy Blenkinsop (Moorabinda) | 8 | 1 | +18 |
| Helmut Benz (Moorabinda) | 6 | 3 | +15 |
| Lesley Holmes (Moorabinda) | 5 | 4 | -4 |
| Debra Carver (Moorabinda) | 4 | 5 | 0 |
| Walter Reid (Gomm Park) | 4 | 5 | -5 |
| Dianne Bower (Busselton) | 3 | 6 | -3 |
| Ellen Sprigg (Narrogin) | 3 | 6 | -4 |
| Phil Bell (Moorabinda) | 3 | 6 | -14 |
| Trish Duggan (Moorabinda) | 1 | 8 | -27 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.