Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

CNZ Womens GC championship

  • Recent
  • Commentary
  • Gold K/O Top 2
  • Gold KO3rd v 4th
  • Gold K/O Y
  • Silver K/O 3rd & 4th in block
  • Silver K/O Y
  • Silver Z
  • A Block
  • B Block
  • C Block
  • D Block
  • Plate
  • Silver KO 3rd v 4th

Click here for a better viewing experience.

Grid Summary Order of Play

 

Plate Games Wins Win % Results
Sue Roberts (BOP) 5 5 100.0% R.Richardson +1, T.Duley +2, D.Charteris +4, S.Heath +1, S.Sedgwick +1
Marion Taylor (AK) 5 4 80.0% D.Charteris +2, S.Heath -2, C.Ainsworth +5, S.Cole +3, R.Richardson +6
Suzette Heath (Nth) 4 3 75.0% J.Tafa +2, M.Taylor +2, J.Powis +5, S.Roberts -1
Tina Duley (HB) 5 3 60.0% J.Powis +6, S.Roberts -2, S.Sedgwick -1, A.Mortimer +4, C.Ainsworth +6
Sally Cole (AK) 5 3 60.0% S.Sedgwick +1, A.Mortimer +6, J.Tafa -2, M.Taylor -3, J.Powis +3
Sonya Sedgwick (HB) 5 3 60.0% S.Cole -1, R.Richardson +2, T.Duley +1, D.Charteris +4, S.Roberts -1
Jean Tafa (NTH) 4 2 50.0% S.Heath -2, C.Ainsworth -1, S.Cole +2, R.Richardson +1
Diane Charteris (HB) 5 2 40.0% M.Taylor -2, J.Powis +2, S.Roberts -4, S.Sedgwick -4, A.Mortimer +4
Jayne Powis (HB) 5 1 20.0% T.Duley -6, D.Charteris -2, S.Heath -5, C.Ainsworth +1, S.Cole -3
Ronnie Richardson (AK) 5 1 20.0% S.Roberts -1, S.Sedgwick -2, A.Mortimer +2, J.Tafa -1, M.Taylor -6
Carol Ainsworth (BOP) 5 1 20.0% A.Mortimer -2, J.Tafa +1, M.Taylor -5, J.Powis -1, T.Duley -6
Anne Mortimer (AK) 5 1 20.0% C.Ainsworth +2, S.Cole -6, R.Richardson -2, T.Duley -4, D.Charteris -4
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0