| D Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ashley Cooke (BOP) | 6 | 0 | +14 |
| Annie Henry (Nelson) | 4 | 2 | +6 |
| Vanessa Hanna (WKC) | 4 | 2 | +1 |
| Susan McKessar (AK) | 3 | 3 | +3 |
| Sonya Sedgwick (HB) | 3 | 3 | +2 |
| Sue Roberts (BOP) | 1 | 5 | -5 |
| Jayne Powis (HB) | 0 | 6 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.