| Doubles Plate | Wins | Losses | Net Hoops |
|---|---|---|---|
| Zane Webby & Felix Webby | 8 | 3 | +25 |
| Douglas Nottage & Alan Winwood | 8 | 3 | +23 |
| Andrew Dixon & Ian Brown | 8 | 3 | +9 |
| Mikey Lauer & Eleanor Ross | 7 | 4 | +11 |
| Geoff Gibson & Rollo Vavasour | 7 | 4 | +10 |
| Phyllis Young & Dallas Cooke | 6 | 5 | +5 |
| Kaleb Small & Christopher Spittal | 6 | 5 | +2 |
| Lynette Grant & Helen Reeve | 5 | 6 | -1 |
| Joan Cook & Geoff Vautier | 5 | 6 | -5 |
| Karen Johnston & Robin Niblet | 4 | 7 | -6 |
| Jayne Powis & Colleen Reynolds | 1 | 10 | -35 |
| Isobelle-Alan Ward & Jenny Greig | 1 | 10 | -38 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.