| First Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Clint Fowlkes | 6 | 1 | +16 |
| Caryl Firth | 5 | 2 | +12 |
| Catherine Donaldson | 4 | 2 | +12 |
| Tina Hinckley | 4 | 3 | -1 |
| Arlene Stevens | 3 | 3 | +4 |
| Diane Wendin | 3 | 4 | -2 |
| Marie Rittman | 2 | 5 | -13 |
| Lee Spano | 0 | 7 | -28 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.