| Handicap Singles | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Rob Hayes (Barry Memorial) | 8 | 1 | +18 | 
| John Wilson (Barry Memorial) | 7 | 2 | +18 | 
| Neil Armitage (Heretaunga) | 6 | 3 | +19 | 
| Jeff Cook (Heretaunga) | 6 | 3 | -1 | 
| Roger Walker (Heretaunga) | 4 | 5 | -6 | 
| Nigel Ellingham (Heretaunga) | 4 | 5 | -9 | 
| Janeen Kenny (Marewa) | 3 | 6 | -4 | 
| Rae Pinfold (Marewa) | 3 | 6 | -8 | 
| Sally Rigby (Heretaunga) | 3 | 6 | -8 | 
| Annette Reyland (Heretaunga) | 1 | 8 | -19 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.