| Section 1: 5 handicap or less | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Geoff Young | 9 | 2 | +20 | 
| Dallas Cooke | 8 | 3 | +20 | 
| Helen Reeves | 7 | 4 | +12 | 
| Don Hembrow | 7 | 4 | +11 | 
| Sonya Sedgwick | 6 | 5 | -6 | 
| Phyllis Young | 5 | 6 | +1 | 
| Peter Stephens | 5 | 6 | -4 | 
| Joan Cook | 4 | 7 | -8 | 
| Lynette Grant | 4 | 7 | -9 | 
| Ian Brown | 4 | 7 | -11 | 
| Don Reyland | 4 | 7 | -13 | 
| Geoff Vautier | 3 | 8 | -13 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.