| Championship | Wins | Losses | Net Hoops |
|---|---|---|---|
| Gordon Giles (Wynnum) | 5 | 2 | +13 |
| Ross Rillie (Headland/Buderim) | 5 | 2 | +4 |
| Lawrie Simpson (Eildon) | 4 | 3 | +11 |
| Murray Tinker (Caloundra ) | 4 | 3 | +6 |
| Geoffrey Hull (Wynnum) | 4 | 3 | +5 |
| Michael Bertram (Caloundra) | 3 | 4 | -8 |
| Graham McLean (Windsor) | 2 | 5 | -11 |
| Geoffrey Dickie (Bundaberg) | 1 | 6 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.