| Plate Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Nelson Morrow (NZL) | 4 | 2 | +6 |
| Martin French (ENG) | 4 | 2 | +3 |
| David Wise (AUS) | 4 | 2 | +3 |
| Richard Brooks (ENG) | 3 | 3 | -1 |
| Alfonso Urbano (ESP) | 2 | 4 | 0 |
| Euan Burridge (ENG) | 2 | 4 | -4 |
| Peter Dowd (ENG) | 2 | 4 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.