| Intermediate | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bev Skilling (Rotorua) | 5 | 0 | +18 |
| Neil Constable (Katikati) | 3 | 2 | +11 |
| Robyn Vernal (Tauranga) | 3 | 2 | 0 |
| Sibyl Grant (CMM) | 2 | 3 | -9 |
| Carol Ainsworth (Whakatane) | 1 | 4 | -7 |
| James Chamberlain (Taupo) | 1 | 4 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.