| Section Four Hcap | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Richard Parks (Monash) | 5 | 1 | +12 | 
| Kaye Molyneux (Monash) | 5 | 1 | +9 | 
| Faye Harrison (Drysdale) | 4 | 2 | +6 | 
| Denie Etherson (Ballarat Western) | 3 | 3 | 0 | 
| Owen Dickinson (Essendon) | 2 | 4 | -2 | 
| Pat Smith (Ballarat Alexandra) | 2 | 4 | -6 | 
| Les Mathews (Drysdale) | 0 | 6 | -19 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.