| DOUBLES | Wins | Losses | Net Hoops |
|---|---|---|---|
| Karen MAGEE & Jane WEST (Brighton) | 10 | 0 | +26 |
| Barrie WUTTKE & Cathy WUTTKE (Hyde Park) | 7 | 3 | +18 |
| Joan GLASTONBURY & Carolyn SHANAHAN (Glenunga) | 7 | 3 | +12 |
| Dianne LOVE & Trevin LOVE (Hyde Park) | 6 | 4 | +1 |
| David ROWE & Robyn ROWE (Hyde Park) | 5 | 5 | +2 |
| Robert AINSLIE & Rosemary AINSLIE (Glenunga) | 5 | 5 | -6 |
| Des SHANAHAN & Michael SHANAHAN (Glenunga) | 4 | 6 | -4 |
| Jane KLEMENZ & Wolfgang KLEMENZ (Belmont) | 4 | 6 | -6 |
| Doug STEWART & Judy STEWART (Warrnambool) | 3 | 7 | 0 |
| Syd GARVEY & Simon LEE (Belmont & Victor Harbor) | 2 | 8 | -13 |
| Penny HARPER & Claire ROYAL (Millswood) | 2 | 8 | -30 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.