| Second Eight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Judith Wembridge | 6 | 1 | +25 |
| Barry Haydon | 6 | 1 | +19 |
| Ronald Mcbride | 5 | 2 | +6 |
| Torben Bak | 4 | 3 | +3 |
| Gail Hopkins | 3 | 4 | +7 |
| Murray Tinker | 2 | 5 | -11 |
| Gordon Giles | 1 | 6 | -22 |
| Ross Rillie | 1 | 6 | -27 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.