| Plate Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ross Rillie | 9 | 1 | +29 |
| Michael Reidy | 8 | 2 | +25 |
| Richard Parks | 7 | 3 | +14 |
| Anna Miller | 6 | 4 | +8 |
| Heath Jackson | 6 | 4 | +7 |
| Kate McLoughlin | 5 | 5 | -4 |
| Geraldine Trivett | 4 | 6 | -12 |
| Megan Stuart | 3 | 7 | -11 |
| Julianne Jago | 3 | 7 | -12 |
| Tony Mcarthur | 2 | 8 | -21 |
| Norma Greig | 2 | 8 | -23 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.