| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| David Hanbidge | 9 | 1 | +26 |
| Andre Daniel-Dreyfus | 7 | 3 | +17 |
| Peter Swanson | 7 | 3 | +9 |
| Ronald Mcbride | 6 | 4 | +11 |
| Patricia Watts | 6 | 4 | +7 |
| Michael Reidy | 6 | 4 | +5 |
| Charles Quinn | 5 | 5 | +5 |
| Heath Jackson | 5 | 5 | +1 |
| Brenda Wild | 2 | 8 | -15 |
| Richard Parks | 2 | 8 | -21 |
| Tony Mcarthur | 0 | 10 | -45 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.