| Plate Block B (EDSACC Day 3) | Wins | Losses | Net Hoops |
|---|---|---|---|
| Lester Hughes (Vic) | 5 | 1 | +15 |
| Murray Tinker (Qld) | 4 | 2 | +8 |
| Heath Jackson (SAust) | 3 | 3 | +5 |
| Barry Jennings (SAust) | 3 | 3 | +2 |
| Ronald Schodel (Qld) | 3 | 3 | -3 |
| Ted Woodley (NSW) | 2 | 4 | -18 |
| John Gartner (WA) | 1 | 5 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.