| 25-32 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Richard Raby | 6 | 0 | +22 |
| Louise Smith | 5 | 1 | +15 |
| Christine Wood | 3 | 3 | +1 |
| Wendy Wu | 3 | 3 | -1 |
| William Drake | 3 | 3 | -4 |
| Darryl Whitehead | 2 | 3 | -7 |
| David Magee | 1 | 5 | -10 |
| John Edwards | 0 | 5 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.